Canon EOS 80D DSLR Camera with EF-S 18-200MM F3.5-5.6 IS
Key Features
- 24 MP APS-C CMOS + DIGIC 6
- 45-point All Cross-Type AF
- Dual Pixel CMOS AF
- EF-S 18-200mm F3.5-5.6 IS


Type | Type Digital, single-lens reflex, AF/AE camera with built-in flashRecording media SD/SDHC*/SDXC* memory cards * UHS-I cards supportedImage sensor size Approx. 22.3 x 14.9mmCompatible lenses Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses(35mm-equivalent angle of view is that of a lens with approx. 1.6x the focal length indicated.) Lens mount |
Image Sensor | Type CMOS sensorEffective pixels Approx. 24.2 megapixels * Rounded off to the nearest 10,000thAspect ratio 3:2Dust delete feature Auto, Manual, Dust Delete Data appending |
Recording System | Recording format Design rule for Camera File System (DCF) 2.0Image type JPEG, RAW (14-bit Canon original), RAW+JPEG simultaneous recording possiblePixels recorded L (Large): 24.0 megapixels (6000 x 4000) M (Medium): Approx. 10.6 megapixels (3984 x 2656) S1 (Small 1): Approx. 5.9 megapixels (2976 x 1984) S2 (Small 2): Approx. 2.5 megapixels (1920 x 1280) S3 (Small 3): Approx. 350,000 pixels (720 x 480) RAW: 24.0 megapixels (6000 x 4000) M-RAW: 13.5 megapixels (4500 x 3000) S-RAW: 6.0 megapixels (3000 x 2000)Aspect ratio 3:2, 4:3, 16:9, 1:1 Create / select a folder |
Viewfinder | Type Eye-level pentaprismCoverage (by aspect ratio) 3:2 (vertical: approx. 100%, horizontal: approx. 100%), 4:3 (vertical: approx. 100%, horizontal: approx. 97%), 16:9 (vertical: approx. 97%, horizontal: approx. 100%), 1:1 (vertical: approx. 100%, horizontal: approx. 96%) *With eyepoint at approx. 22mm.Magnification Approx. 0.95x (-1m-1 with 50mm lens at infinity)Eye point Approx. 22mm (from eyepiece lens center at -1m-1) Diopric adjustment range Focusing screen Grid display Electronic level Mirror Depth-of-field preview |
Exposure Control | Metering mode 63-zone TTL open-aperture metering using 7560-pixel RGB plus IR metering sensor -Evaluative metering (linked to all AF points) -Partial metering (approx. 6.0% of viewfinder at center) -Spot metering (approx. 3.8% of viewfinder at center) -Center-weighted average meteringISO speed (Recommended exposure index) Basic Zone modes*: ISO 100 – ISO 6400 set automatically * Handheld Night Scene: ISO 100 – ISO 12800 set automatically, Landscape: ISO 100 – ISO 1600 set automatically P, Tv, Av, M, B: ISO Auto, ISO 100 – ISO 16000 set manually (1/3- and whole-stop increments), and ISO expansion to H (equivalent to ISO 25600) |
HDR Shooting | Dynamic range adjustment Auto, ±1, ±2, ±3Effects Natural, Art standard, Art vivid, Art bold, Art embossedAuto image alignment Provided |
Shutter | Type Electronically-controlled, focal-plane shutterShutter speed 1/8000sec. to 30sec. (total shutter speed range; available range varies by shooting mode), Bulb, X-sync at 1/250sec. |
LCD Monitor | Type TFT color, liquid-crystal monitorMonitor size and dots Wide 7.7cm (3.0in.) (3:2) with approx. 1.04 million dotsBrightness adjustment Manual (7 levels)Electronic level Provided Interface languages Touch screen technology Feature guide / Help |
Movie Shooting | Recording format MOV/MP4Movie MPEG-4 AVC / H.264 Variable (average) bit rateAudio MOV: Linear PCM, MP4: AACRecording size and frame rate [MOV] Full HD (1920×1080):29.97p / 25.00p / 23.98p [MP4] Full HD (1920×1080): 59.94p / 50.00p / 29.97p / 25.00p / 23.98p HD (1280×720): 59.94p / 50.00p / 29.97p / 25.00p Compression method Focus method |
Interface | DIGITAL terminal Computer communication (Hi-Speed USB equivalent), GPS Receiver GP-E2, Connect Station CS100 connectionHDMI mini OUT terminal Type C (Auto switching of resolution), CEC-compatibleExternal microphone IN terminal 3.5mm diameter stereo mini-jackRemote control terminal For Remote Switch RS-60E3 Wireless remote control Eye-Fi card |
Wi-Fi Functions | Connection to smartphones Images can be viewed, controlled, and received using a smartphone. Remote control of the camera using a smartphone is possible. Images can be sent to a smartphone.Transfer images between cameras Transferring one image, Transferring selected images, Transferring resized imagesConnect to Connect Station Images can be sent to and saved on Connect Station.Remote operation using EOS Utility Remote control functions and image viewing functions of EOS Utility can be used wirelessly. Print from Wi-Fi printers View images using a media player Send images to a Web service |
Dimensions and Weight | Dimensions (W x H x D) Approx. 139.0 x 105.2 x 78.5mm / 5.47 x 4.14 x 3.09in.Weight Approx. 730g / 25.75oz. (Based on CIPA Guidelines) Approx. 650g / 22.93oz. (Body only) |
UPC | 00013803271843 |
Package Content
- 1 x Canon EOS 80D Digital Camera DSLR Body
- 1 x Canon EF-S 18-200mm F3.5-5.6 IS
- 1 x Battery Pack LP-E6N
- 1 x Battery Charger
- 1 x Body cap
- 1 x Eyecup Eb
- 1 x Wide Strap
Reviews
There are no reviews yet.