A new level of power for photographers who work on location or in a studio. The Indra360 TTL Studio Light offers 360 watt-seconds of power and many of the same popular features as the award-winning Phottix Indra500 TTL – including High Speed Sync.
The new Indra360 TTL provides the ultimate in control – with the Phottix Odin TTL Flash Trigger for Canon, Nikon and Sony built-in. With a smaller footprint Li-ion Battery, the Indra360 TTL Studio Light is perfect for events on-location and any photographer that needs to move fast and stay portable.
The Phottix Indra360 TTL and its smaller battery is for photographers on the move. Photographers can use TTL to shoot during fast moving events like weddings. While shooting on-location under the harsh sun, photographers can control ambient light with high-speed sync. The built-in Phottix Odin Receiver for Canon, Nikon and Sony makes the Indra360 TTL easy to control and trigger.
The Indra360 TTL offers 8 stops of power adjustment – from full power to 1/128 – perfect for overcoming midday sun or adding just a hint of light when shooting with
large apertures. TTL exposures can be adjusted in +/- 3 EV levels.
What’s in the box?
- Phottix Indra 360 TTL Studio Light
- Phottix S-Mount Reflector
- Battery Pack (4,000mAh)
- Multi-Voltage Charger
- Phottix User Manual (in USB)
- Bag
Specifications
Dimensions | Diameter: 140mm Length: 267mm Height: 190mm |
Weight | 2.0 (Excluding the Studio Light Power Cable) |
Channel | 4 |
Stroboscopic flash | Frequency: 1-100Hz, Flash Count: 1-100 times |
High Speed And Second Curtain Sync | Supported* |
Heat Dissipation Method | Automatic temperature-based cooling fan |
Radio | Approx. 100M |
Sync Port | 3.5mm Sync Port, USB Port for Firmware Upgrades |
Optical | Indoors: 12m/39.36ft; outdoors: 7m/22.96ft |
Wireless Receiving Modes | Odin-C, Odin-N, Strato II, Opt-Slave, RX OFF (Can only be fired via 3.5mm sync port) |
Wireless Connectivity Method | Radio Frequency and Optical pulse |
Power Adjustment | In 1/3stop or full stop increment |
Modeling Light Power | Approx. 4.5 |
Max Power | 360Ws |
LCD Display Sensor Setting | Orientation sensor – Display automatically rotates if used inverted |
Modeling Light Modes | Off, Auto, Manual (9 adjustment levels) |
Adjustable Power Stops | 8 Stops (4-500Ws) |
Input Power | Phottix Indra Battery Pack: 14.4V/4Ah, 350 full power flashes (High-speed Mode) |
Display | 320X240 TFT LCD display, 3 color schemes |
Color Temperature | 5500±200K (Color temperature may vary at low power settings) |
Flash Modes | TTL Auto*, Manual (M), Multi |
Recycling Time | With Phottix Indra AC Adapter: 0.1-1s, (Quick flash: 50 full power flashes/min) With Phottix Indra Battery Pack: 0.1-5s, (Quick flash: 10 full power flashes/min) |
Reviews
There are no reviews yet.